Town Center 2 bedroom 2 bath Townhouse,
Property #: | 332 |
Location: | |
Rooms: | 5 (2 bedrooms, 2 full bathrooms) |
Per Week: | $3,000.00 |
Air conditioning: | |
Fireplace: | |
Description
This towhouse condo was newly constructed and first offered for rental in 2012. The property is located on a quiet side street in the heart of Provincetown. Enjoy the first floor open living/ dining space with fireplace, half bath and doors to the deck. The kitchen has Bosch stainless steel appliances, birch cabinets and stone counter tops. The kichen has dishwasher, microwave, blender, coffeemaker and toaster. There is a master bedroom (queen) and full bath, guest bedroom (queen), washer/dryer and another full bath. There are oak floors throught out the unit. The unit has central air and parking for one car. In addition cable TV in living area and master bedroom. WIFI, patio with outdoor furniture and gas grill. Just a short stroll to Commercial Street shopping, restaurants, galleries and more. $3,000 per week plus a $750 security deposit. July 4th week $3,300, Bear Week $3.300, Carnival $3,300). This is a no smoking, no pets allowed rental..
Availability
May 2022
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
June 2022
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
July 2022
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
August 2022
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
September 2022
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
November 2022
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
December 2022
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
February 2023
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | | | | |
March 2023
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |